The chart is an essential tool for parents to ensure the perfect fit for your babys. This comprehensive chart provides detailed information on diaper sizes based on your baby's weight, making it easier to find the right size for optimal comfort and protection.
Learn MoreSize | Weight Range (lbs) |
---|---|
New born (Size 1) | 6-11 lbs |
Small (Size 2) | 9-18 lbs |
Medium (Size 3) | 13-24 lbs |
Large (Size 4) | 22-33 lbs |
X-Large (Size 5) | 28-39 lbs |
XX-Large (Size 6) | 33-44 lbs |
Size | Weight Range(kg) |
---|---|
New born (Size 1) | 3-5 kg |
Small (Size 2) | 4-8 kg |
Medium (Size 3) | 6-11 kg |
Large (Size 4) | 10-15 kg |
X-Large (Size 5) | 13-18 kg |
XX-Large (Size 6) | 15-20 kg |
Tip:If your babies are between sizes, try the smaller size first
There should be room to run a finger under the waistband when fastened
Our waistband should sit snug & high on your baby’s back
Ensure there are no gaps at the leg and untuck leg cuffs
The chart is an indispensable guide for parents looking to find the perfect fit for baby's pants. This user-friendly chart provides detailed sizing information based on baby's waist and weight, ensuring a comfortable and secure fit for active little ones.
Learn MoreSize | Weight Range (lbs) |
---|---|
12M-14M | 14-26 lbs |
2T-3T | 20-34 lbs |
3T-4T | 28-39 lbs |
4T-5T | 33-44 lbs |
Size | Weight Range(kg) |
---|---|
12M-14M | 6-12 kg |
2T-3T | 9-15 kg |
3T-4T | 13-18 kg |
4T-5T | 15-20 kg |
Tip:If your babies are between sizes, try the smaller size first
Pants should sit snug either at or just above the belly button
There should be room to run a finger under the waistband
Untuck leg cuffs to prevent leaks